Inhouse product
Fortinet FG-201E - NGFW Middle-range Series FortiGate 201E.
Fortinet FG-201E, 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots,
FG-201E Specification | |
Type | FORTIGATE 201E |
Interfaces and Modules | |
GE SFP Slots | 4 |
GE RJ45 Interfaces | 14 |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | 1x 480 GB SSD |
Included Transceivers | 0 |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 135,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 7.2 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,00 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 820 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 1000 |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Dimensions and Power | |
Height x Width x Length | 1.75 x 17.0 x 11.9 inches 44.45 x 432 x 301 mm |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Power Consumption (Average / Maximum) | 70.98 / 109.9 W |
Heat Dissipation | 374.9 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 31.1 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Login Or Registerto submit your questions to seller
No none asked to seller yet
Welcome to Vanov Technology Online Shop, Timor-Leste's premier destination for high-quality computer and network equipment. Based in the heart of Aituri-Laran, Taibessi, Dili, we are committed to providing top-notch technology solutions to meet the growing needs of individuals, businesses, and organizations across the region.
Our extensive product catalog features world-renowned brands, including Dell, HP, Asus, Cisco, Lenovo, Mikrotik, CCTV, Apple, and Synology, ensuring you have access to the best and most reliable equipment in the market. Whether you’re setting up a home office, upgrading your IT infrastructure, or enhancing network security, Vanov Technology has you covered.
We take pride in delivering exceptional customer service, offering expert advice, and ensuring a seamless shopping experience for all our customers.